Digital Input Module16DI 24VDC Sink Type
Get Latest Price| Min. Order: | 1 |
Model No.: CT-121F
| I-download | : |
|
The file is encrypted. Please fill in the following information to continue accessing it
| General Parameters | |
| Power Consumption | Max.63mA @ 5.0Vdc |
| Isolation | I/O to internal bus: opto-couple isolation (3KVrms) |
| Field Power | Nominal:24Vdc, Range: 19.2-28.8Vdc |
| Wiring | Max.: AWG 18;Min.: AWG 24 |
| Installation | 35mm DIN-Rail |
| Size | 115*14*75mm |
| Weight | 65g |
| Environment Specification | |
| Operating Temperature of Vertical Installation | -35℃~70℃ |
| Operating Temperature of Horizontal Installation | -35℃~60℃ |
| Relative Humidity | 5~ 95%RH (No Condensation) |
| Storage Temperature | -40℃~85℃ |
| Storage Humidity | 5~ 95%RH (No Condensation) |
| Manufacturing Test Temperature | -40℃~75℃ |
| Ingress Protection Rating | IP20 |
| Vibration Resistance | Comply with IEC 61131-2 and EC 60068-2-6 |
| Impact resistance | Comply with IEC 61131-2 and IEC 60068-2-27 |
| EMC Performance | Comply with IEC 61131-2 and IEC 61000-4 |
| Input parameters | |
| Channel Number | 16 channel sink input |
| LED Indicator | 16 channel input LED indicator |
| Turn-on voltage | Min.10Vdc to Max.28Vdc |
| Turn-off Voltage | Max.5Vdc |
| Turn-on current | Max.5mA/channel@28V |
| Input impedance | >7.5kΩ |
| Input delay | OFF to ON: Max.3ms;ON to OFF: Max.2ms |
| Filter time | Default 10ms |
| Sample frequency | 500Hz |
| Counter frequency | <200Hz |
| Effective pulse width for counting | 2.5ms |








Pahayag ng Pagkapribado: Napakahalaga sa amin ng iyong privacy. Nangako ang aming kumpanya na huwag ibunyag ang iyong personal na impormasyon sa anumang paglawak sa iyong tahasang mga pahintulot.
Punan ang karagdagang impormasyon upang makapag -ugnay sa iyo nang mas mabilis
Pahayag ng Pagkapribado: Napakahalaga sa amin ng iyong privacy. Nangako ang aming kumpanya na huwag ibunyag ang iyong personal na impormasyon sa anumang paglawak sa iyong tahasang mga pahintulot.