RTD Temperature Acquisition Module 3CH PT100
Get Latest Price| Min. Order: | 1 |
Model No.: CT-3713
| I-download | : |
|
The file is encrypted. Please fill in the following information to continue accessing it
| Output Parameters | |
| Power | Max.37mA @ 5.0Vdc |
| Isolation | I/O to internal bus: magnetic isolation (2.5KVrms) |
| Field power | Not used |
| Wiring | Max: AWG 18 |
| Mounting Type | 35 mm Din-Rail |
| Size | 115*14*75mm |
| Weight | 65g |
| Environment Specification | |
| Operating Temperature of Vertical Installation | -35℃~70℃ |
| Operating Temperature of Horizontal Installation | -35℃~60℃ |
| Relative Humidity | 5~ 95%RH (No Condensation) |
| Storage Temperature | -40℃~85℃ |
| Storage Humidity | 5~ 95%RH (No Condensation) |
| Manufacturing Test Temperature | -40℃~75℃ |
| Ingress Protection Rating | IP20 |
| Input Parameter | |
| Channel Number | 3 channels |
| LED Indicator | 3 Green LED |
| Resolution | 15 bits |
| Sensor Type | PT100 |
| Measurement Range | -240~880℃ |
| Measurement Accuracy | 0.5℃ |
| Conversion Rate | 400ms/3 channels |
| Diagnostic Function |
32766:The sensor is not connected or the cable is disconnected
-32766:short-circuit condition
32765:Chip failure
32767:Temperature overflow
-32768:Temperature underflow
|








Pahayag ng Pagkapribado: Napakahalaga sa amin ng iyong privacy. Nangako ang aming kumpanya na huwag ibunyag ang iyong personal na impormasyon sa anumang paglawak sa iyong tahasang mga pahintulot.
Punan ang karagdagang impormasyon upang makapag -ugnay sa iyo nang mas mabilis
Pahayag ng Pagkapribado: Napakahalaga sa amin ng iyong privacy. Nangako ang aming kumpanya na huwag ibunyag ang iyong personal na impormasyon sa anumang paglawak sa iyong tahasang mga pahintulot.